Super Bowl (Vince Lombardi Trophy)
Nummer | Sieger | Verlierer | Ergebnis | Spielen heute in |
I | Green Bay Packers | Kansas City Chiefs | 35:10 | NFC North |
II | Green Bay Packers | Oakland Raiders | 33:14 | NFC North |
III | New York Jets | Baltimore Colts | 16:7 | AFC East |
IV | Kansas City Chiefs | Minnesota Vikings | 23:7 | AFC West |
V | Baltimore Colts | Dallas Cowboys | 16:13 | AFC Süd* |
VI | Dallas Cowboys | Miami Dolphins | 24:3 | NFC East |
VII | Miami Dolphins | Washington Redskins | 14:7 | AFC East |
VIII | Miami Dolphins | Minnesota Vikings | 24:7 | AFC East |
IX | Pittsburgh Steelers | Minnesota Vikings | 16:6 | AFC North |
X | Pittsburgh Steelers | Dallas Cowboys | 21:17 | AFC North |
XI | Oakland Raiders | Minnesota Vikings | 32:14 | AFC West |
XII | Dallas Cowboys | Denver Broncos | 27:10 | NFC East |
XIII | Pittsburgh Steelers | Dallas Cowboys | 35:31 | AFC North |
XIV | Pittsburgh Steelers | Los Angeles Rams | 31:19 | AFC North |
XV | Oakland Raiders | Philadelphia Eagles | 27:10 | AFC West |
XVI | San Francisco 49ers | Cincinnati Bengals | 26:21 | NFC West |
XVII | Washington Redskins | Miami Dolphins | 27:17 | NFC East |
XVIII | Los Angeles Raiders | Washington Redskins | 38:9 | AFC West** |
XIX | San Francisco 49ers | Miami Dolphins | 38:16 | NFC West |
XX | Chicago Bears | New England Patriots | 46:10 | NFC North |
XXI | New York Giants | Denver Broncos | 39:20 | NFC East |
XXII | Washington Redskins | Denver Broncos | 42:10 | NFC East |
XXIII | San Francisco 49ers | Cincinnati Bengals | 20:16 | NFC West |
XXIV | San Francisco 49ers | Denver Broncos | 55:10 | NFC West |
XXV | New York Giants | Buffalo Bills | 20:19 | NFC East |
XXVI | Washington Redskins | Buffalo Bills | 37:24 | NFC East |
XXVII | Dallas Cowboys | Buffalo Bills | 52:17 | NFC East |
XXVIII | Dallas Cowboys | Buffalo Bills | 30:13 | NFC East |
XXIX | San Francisco 49ers | San Diego Chargers | 49:26 | NFC West |
XXX | Dallas Cowboys | Pittsburgh Steelers | 27:17 | NFC East |
XXXI | Green Bay Packers | New England Patriots | 35:21 | NFC North |
XXXII | Denver Broncos | Green Bay Packers | 31:24 | AFC West |
XXXIII | Denver Broncos | Atlanta Falcons | 34:19 | AFC West |
XXXIV | St. Louis Rams | Tennessee Titans | 23:16 | NFC West |
XXXV | Baltimore Ravens | New York Giants | 34:7 | AFC North |
XXXVI | New England Patriots | St. Lois Rams | 20:17 | AFC East |
XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48:21 | NFC South |
XXXVIII | New England Patriots | Carolina Panthers | 32:29 | AFC East |
XXXIX | New England Patriots | Philadelphia Eagles | 24:21 | AFC East |
XL | Pittsburgh Steelers | Seattle Seahawks | 21:10 | AFC North |
XLI | Indianapolis Colts | Chicago Bears | 29:17 | AFC South |
XLII | New York Giants | New England Patriots | 17:14 | NFC East |
XLIII | Pittsburgh Steelers | Arizona Cardinals | 27:23 | AFC North |
XLIV | New Orleans Saints | Indianapolis Colts | 31:17 | NFC South |
XLV | Green Bay Packers | Pittsburgh Steelers | 31:25 | NFC North |
XLVI | New York Giants | New England Patriots | 21:17 | NFC East |
XLVII | Baltimore Ravens | San Francisco 49ers | 34:31 | AFC North |
XLVIII | Seattle Seahawks | Denver Broncos | 43:8 | NFC West |
XLIX | New England Patriots | Seattle Seahawks | 28:24 | AFC East |
50 | Denver Broncos | Carolina Panthers | 24:10 | AFC West |
LI | New England Patriots | Atlanta Falcons | 34:28 OT | AFC East |
LII | Philadelphia Eagles | New England Patriots | 41:33 | NFC East |
LIII | New England Patriots | Los Angeles Rams | 13:3 | AFC East |
LIV | Kansas City Chiefs | San Francisco 49ers | 31:20 | AFC West |
LV | Tampa Bay Buccaneers | Kansas City Chiefs | 31:9 | NFC South |
LVI | Los Angeles Rams | Cincinnati Bengals | 23:20 | NFC West |
LVII |
*die Baltimore Colts sind die Vorgänger von den Indianapolis Colts, die heute in den AFC Süd spielen
**die Los Angeles Raiders sind die Oakland Raiders, die aufgrund juristischer Auseinandersetzungen in die Metropole Los Angeles umzogen, 1995 zogen die Raiders nach Oakland zurück
Super Bowl Siegerliste
Sieger | Anzahl | Jahre |
Pittsburgh Steelers | 6 | 1975,1976,1979,1980, 2006 |
New England Patriots | 6 | 2002, 2004, 2005, 2015, 2017, 2019 |
Dallas Cowboys | 5 | 1972, 1978, 1993, 1994, 1996 |
San Francisco 49 ers | 5 | 1982,1985, 1989,1990, 1995 |
Green Bay Packers | 4 | 1967, 1968, 1997, 2011 |
New York Giants | 4 | 1987, 1991, 2008, 2012 |
Oakland Raiders davon Los Angeles Raiders | 3 1 | 1977, 1981 1984 |
Washington Redskins | 3 | 1983, 1988, 1992 |
Denver Broncos | 3 | 1998, 1999, 2016 |
Baltimore Ravens | 2 | 2001, 2013 |
Indianapolis Colts davon Baltimore Colts | 2 1 | 2007 1971 |
Miami Dolphins | 2 | 1973, 1974 |
Kansas City Chiefs | 2 | 1970, 2020 |
Tampa Bay Buccaneers | 2 | 2003, 2021 |
Chicago Bears | 1 | 1986 |
New Orleans Saints | 1 | 2010 |
New York Jets | 1 | 1969 |
St. Lois Rams LA Rams | 1 1 | 2000 2022 |
Seattle Seahawks | 1 | 2014 |
Philadelphia Eagles | 1 | 2018 |
Super Bowl Finalisten und das Super Bowl verloren
Finalverlierer | Anzahl | Zuletzt |
Denver Broncos | 5 | 1978, 1987, 1988, 1990, 2014 |
New England Patriots | 5 | 1986, 1997, 2008, 2012, 2018 |
Buffalo Bills | 4 | 1991, 1992, 1993, 1994 |
Minnesota Vikings | 4 | 1970, 1974, 1975, 1977 |
Dallas Cowboys | 3 | 1971, 1976, 1979 |
Miami Dolphins | 3 | 1972, 1983, 1985 |
Cincinnati Bengals | 3 | 1982, 1989, 2022 |
Indianapolis Colts davon Baltimore Colts | 2 1 | 2010 1969 |
St. Louis Rams Los Angeles Rams | 1 2 | 2002 1980, 2019 |
Oakland Raiders | 2 | 1968, 2003 |
Philadelphia Eagles | 2 | 1981, 2005 |
Pittsburgh Steelers | 2 | 1996, 2011 |
Carolina Panthers | 2 | 2004, 2016 |
Washington Redskins | 2 | 1973, 1984 |
Atlanta Falcons | 2 | 1999, 2017 |
San Francisco 49ers | 2 | 2013, 2020 |
Seattle Seahawks | 2 | 2006,2015 |
Kansas City Chiefs | 2 | 1967, 2021 |
Arizona Cardinals | 1 | 2009 |
Chicago Bears | 1 | 2007 |
Green Bay Packers | 1 | 1998 |
New York Giants | 1 | 2001 |
San Diego Chargers | 1 | 1995 |
Tennessee Titans | 1 | 2000 |
Super Bowl Teilnehmer
Team | Siege | Niederlage | Gesamt | Zuletzt beim Superbowl |
New England Patriots | 6 | 5 | 10 | 2019 |
Dallas Cowboys | 5 | 3 | 8 | 1996 |
Pittsburgh Steelers | 6 | 2 | 8 | 2011 |
Denver Broncos | 3 | 5 | 8 | 2016 |
San Francisco 49ers | 5 | 2 | 7 | 2020 |
Green Bay Packers | 4 | 1 | 5 | 2011 |
Miami Dolphins | 2 | 3 | 5 | 1985 |
New York Giants | 4 | 1 | 5 | 2012 |
Oakland Raiders davon Los Angeles Raiders | 3 1 | 2 | 5 1 | 2003 1984 |
Washington Redskins | 3 | 2 | 5 | 1992 |
St. Louis Rams Los Angeles Rams | 1 1 | 2 1 | 3 2 | 2002 2022 |
Indianapolis Colts davon Baltimore Colts | 2 1 | 2 1 | 4 2 | 2010 1971 |
Buffalo Bills | 4 | 4 | 1994 | |
Minnesota Vikings | 4 | 4 | 1977 | |
Kansas City Chiefs | 2 | 2 | 4 | 2021 |
Philadelphia Eagles | 1 | 2 | 3 | 2018 |
Cincinnati Bengals | 3 | 3 | 2022 | |
Seattle Seahwaks | 1 | 2 | 3 | 2015 |
Baltimore Ravens | 2 | 2 | 2013 | |
Tampa Bay Buccaneers | 2 | 2 | 2021 | |
Atlanta Falcons | 2 | 2 | 2017 | |
Carolina Panthers | 2 | 2 | 2016 | |
Chicago Bears | 1 | 1 | 2 | 2007 |
New Orleans Saints | 1 | 1 | 2010 | |
New York Jets | 1 | 1 | 1969 | |
San Diego Chargers | 1 | 1 | 1995 | |
Arizona Cardinals | 1 | 1 | 2009 | |
Tennessee Titans | 1 | 1 | 2000 |
Somit standen alle Teams zumindest einmal im Super Bowl außer den vier folgenden Teams:
- Cleveland Browns
- Detroit Lions
- Houston Texans
- Jacksonville Jaguars
Duell National Football Conference – American Football Conference
Conference | Siege | Zu Letzt |
National Conference (NFC) | 29 | 2022 |
American Conference (AFC) | 27 | 2020 |
Aufgeteilt auf Divisionen:
National Conference:
Division | Anzahl | Zu Letzt |
NFC East | 13 | 2018 (Eagles) |
NFC West | 8 | 2022 (Rams) |
NFC North | 5 | 2011 (Packers) |
NFC South | 3 | 2021 (Buccaneers) |
Teams der National Conference:
NFC East:
- Dallas Cowboys
- New York Giants
- Philadelphia Eagles
- Washington Redskins
NFC West:
- Arizona Cardinals
- San Francisco 49ers
- Seattle Seahawks
- St. Louis Rams/LA Rams
NFC North:
- Chicago Bears
- Detroit Lions
- Green Bay Packers
- Minnesota Vikings
NFC South:
- Atlanta Falcons
- Carolina Panthers
- New Orleans Saints
- Tampa Bay Buccaneers
American Conference:
Division | Anzahl | Zu Letzt |
AFC North | 8 | 2013 (Ravens) |
AFC East | 9 | 2019 (Patriots) |
AFC West | 8 | 2020 (Chiefs) |
AFC South | 2 | 2007 (Colts) |
Teams der American Conference:
AFC North:
- Baltimore Ravens
- Cincinnati Bengals
- Cleveland Browns
- Pittsburgh Steelers
AFC East:
- Buffalo Bills
- Miami Dolphins
- New England Patriots
- New York Jets
AFC West:
- Denver Broncos
- Kansas City Chiefs
- Oakland Raiders
- San Diego Chargers/LA Chargers
AFC South:
- Houstan Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Tennessee Titans